|
Stander B32 | |
Operator Control Type: | Quad Lever | |
Hour meter: | Digital | |
Engine: | Kawasaki FS600E | |
Start Type: | Electric | |
Horespower: | 18.5 HP | |
Foward Speed: | 11 KM/H | |
Reverse Speed: | 5 KM/P | |
Fuel Capacity: | 18 L | |
Max acres per hour: | 2.4 | |
Transaxle: | Hydro-Gear ZT3100 | |
Cutter Engagement: | Electric PTO | |
Deck Size: | 32″ | |
Deck Type: | Floating-side discharge | |
Configuration: | Aero Core | |
Blade Quantity: | 2x Bar Blades | |
Blade Length: | 40 cm | |
Deck Min cut height: | 5.10 cm | |
Deck max cut height: | 12.5 cm | |
Steel Guage | 7 Gauge | |
Spindle Type: | Cast Aluminium | |
Weight: | 318 KG | |
Length: | 1.68 M | |
Width Deflector Down: | 1.16 M | |
Width Deflector Up: | 0.86 M | |
Height: | 1.19 M | |
Caster tyre up: | Flat Free | |
Caster Dimensions: | 11″×4.00-5″ | |
Tyre Dimensions: | 20″×6.50-10″ | |
Commercial Warranty | 1 Year | |
Engine Warranty | 3 Years | |
Stander B32 |